|
|
| Package Type |
Pkg Type |
Bolt-Down Blade |
| Mount Method |
Mount |
Fuse Block / Clip / Holder |
| Current Rating | Amps (A) | 80 |
| Fuse Opening Characteristic | Characteristics | Slo-Blo® |
| Marking Code | Color | |
| Derivation of Nominal Melting I2t | I2t (A2Sec) Minimum | 0.00 |
| Nominal Cold Resistance | Resistance (Ohms) | 0.0007 |
| DC Voltage Rating | VDC | 32 |
| Voltage Drop Accross Terminals | Voltage Drop | 87 |
| Certifications |
Cert |
|
| Interrupt Ratings |
IR |
2000A @ 32V
|
| Check Distributor Stock |
[Check] |
| Request a Sample |
[Add To Cart] |
|
|